| ##PIPING_FLOW##CUBIC_METERS_PER_HOUR| ##LENGTH##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##KILOWATTS
015P2260  RMV 32-1-1F|32|9|1.5
015P2261  RMV 32-1F|32|13|2.2
015P2262  RMV 32-2-2F|32|19|3
015P2263  RMV 32-2F|32|26|4
015P2264  RMV 32-3-2F|32|35|5.5
015P2265  RMV 32-3F|32|41|5.5
015P2266  RMV 32-4-2F|32|46|7.5
015P2267  RMV 32-4F|32|54|7.5
015P2268  RMV 32-5-2F|32|61|11
015P2269  RMV 32-5F|32|68|11
015P2270  RMV 32-6-2F|32|74|11
015P2271  RMV 32-6F|32|81|11
015P2272  RMV 32-7-2F|32|88|15
015P2273  RMV 32-7F|32|96|15
015P2274  RMV 32-8-2F|32|103|15
015P2275  RMV 32-8F|32|111|15
015P2276  RMV 32-9-2F|32|118|18.5
015P2277  RMV 32-9F|32|125|18.5
015P2278  RMV 32-10-2F|32|133|18.5
015P2279  RMV 32-10F|32|140|18.5
015P2280  RMV 32-11-2F|32|148|22
015P2281  RMV 32-11F|32|155|22
015P2282  RMV 32-12-2F|32|163|22
015P2283  RMV 32-12F|32|169|22
015P2284  RMV 32-13-2F|32|177|30
015P2285  RMV 32-13F|32|183|30
015P2286  RMV 32-14-2F|32|193|30
015P2287  RMV 32-14F|32|198|30
